Atom Betting Rules
GAME RULES
Overview
Atom is a quick lottery online game that runs on a simple and straight forward Random Numbers Generator (RNG) system. The system generates twenty-five (25) individual random numbers, ranging from zero (0) being the smallest and nine (9) being the biggest; arranging and forming it into a five (5) lines x five (5) columns cubicle format. The random drawing of each individual random numbers can be repetitive and a same number.
In achieving a fair game play, the RNG system genuinely generates individual random numbers for each game, without referencing against any pre-stored results database or the previous results history.
List of Bet Types
Atom has two (2) bet type categories, which are Common Bets and Line Bets. The bet types under the Common Bets category refers to the summation of full drawn twenty-five (25) individual random numbers. Meanwhile, the bet types under the Line Bets category only refers to the summation of drawn five (5) individual random numbers under each specific line, such as Line 1 (L1), Line 2 (L2), Line 3 (L3), Line 4 (L4) and Line 5 (L5).
The descriptions of each specific bet types and its betting odds are as follow:
No. | Bet Types Sub Category | Bet Types | Common Bets & Its Betting Odds | Line Bets & Its Betting Odds | ||
---|---|---|---|---|---|---|
1 | Big / Small | Big | Total sum of all (25) individual random numbers equals to or greater than 113. In other words, 113-225. | 1.95 | Total sum of (5) individual random numbers under specific L1, L2, L3, L4 or L5 equals to or greater than 23. In other words, 23-45. | 1.95 |
Small | Total sum of all (25) individual random numbers equals to or lesser than 112. In other words, 0-112. | 1.95 | Total sum of (5) individual random numbers under specific L1, L2, L3, L4 or L5 equals to or lesser than 22. In other words, 0-22. | 1.95 | ||
2 | Odd / Even | Odd | Total sum of all (25) individual random numbers is an Odd number with the ending number equivalent to 1, 3, 5, 7 and 9. | 1.95 | Total sum of (5) individual random numbers under specific L1, L2, L3, L4 or L5 is an Odd number with the ending number equivalent to 1, 3, 5, 7 and 9. | 1.95 |
Even | Total sum of all (25) individual random numbers is an Even number with the ending number equivalent to 0, 2, 4, 6 and 8. | 1.95 | Total sum of (5) individual random numbers under specific L1, L2, L3, L4 or L5 is an Even number with the ending number equivalent to 0, 2, 4, 6 and 8. | 1.95 | ||
3 | Red / Black | Red | Count of all (25) individual random numbers drawn at 0, 2, 6, 7 and 8, which are classified as Red, equals to or greater than thirteen (13) counts. | 1.95 | Count of (5) individual random numbers under specific L1, L2, L3, L4 or L5 drawn at 0, 2, 6, 7 and 8, which are classified as Red, equals to or greater than three (3) counts. | 1.95 |
Black | Count of all (25) individual random numbers drawn at 1, 3, 4, 5 and 9, which are classified as Black, equals to or greater than thirteen (13) counts. | 1.95 | Count of (5) individual random numbers under specific L1, L2, L3, L4 or L5 drawn at 1, 3, 4, 5 and 9, which are classified as Black, equals to or greater than three (3) counts. | 1.95 | ||
4 | High / Low | High | Count of all (25) individual random numbers drawn at 5, 6, 7, 8 and 9, which are classified as High, equals to or greater than thirteen (13) counts. | 1.95 | Count of (5) individual random numbers under specific L1, L2, L3, L4 or L5 drawn at 5, 6, 7, 8 and 9, which are classified as High, equals to or greater than three (3) counts. | 1.95 |
Low | Count of all (25) individual random numbers drawn at 0, 1, 2, 3 and 4, which are classified as Low, equals to or greater than thirteen (13) counts. | 1.95 | Count of (5) individual random numbers under specific L1, L2, L3, L4 or L5 drawn at 0, 1, 2, 3 and 4, which are classified as Low, equals to or greater than three (3) counts. | 1.95 | ||
5 | Spring / Summer / Autumn / Winter | Spring | Total sum of all (25) individual random numbers equals to or lesser than 95. In other words, 0-95. | 7.50 | These bet types are not available under the Line Bet category. | |
Summer | Total sum of all (25) individual random numbers equals to or greater than 96 and equals to or lesser than 112. In other words, 96-112.
|
2.30 | ||||
Autumn | Total sum of all (25) individual random numbers equals to or greater than 113 and equals to or lesser than 129. In other words, 113-129. | 2.30 | ||||
Winter | Total sum of all (25) individual random numbers equals to or greater than 130. In other words, 130-225. | 7.50 |
Payout Calculations
Refer to the below for the payout calculations for each bet types in accordance its betting odds.
Common Bets | ||||
---|---|---|---|---|
Scenario A | ||||
Results | Bet Placement | Betting Odds | Win Loss Status | Payout |
Total Sum @ 143 Points = Big | Big @ $100 | 1.95 | Player Won | $195 |
Small @ $100 | 1.95 | Player Loss | ($100) | |
Total Sum @ 143 Points = Odd | Odd @ $100 | 1.95< | Player Won | $195 |
Even @ $100 | 1.95 | Player Loss | ($100) | |
Red @ 13 Black @ 12 |
Red @ $100 | 1.95 | Player Won | $195 |
Black @ $100 | 1.95 | Player Loss | ($100) | |
High @ 18Low @ 7 | High @ $100 | 1.95 | Player Won | $195 |
Low @ $100 | 1.95 | Player Loss | ($100) | |
Total Sum @143 Points = Winter | Spring @ $100 | 7.50 | Player Loss | ($100) |
Summer @ $100 | 2.30 | Player Loss | ($100) | |
Autumn @ $100 | 2.30 | Player Loss | ($100) | |
Winter @ $100 | 7.50 | Player Won | $750 | |
Scenario B | ||||
Results | Bet Placement | Betting Odds | Win Loss Status | Payout |
Total Sum @ 108 Points = Small | Big @ $100 | 1.95 | Player Loss | ($100) |
Small @ $100 | 1.95 | Player Won | $195 | |
Total Sum @ 108 Points = Even | Odd @ $100 | 1.95 | Player Loss | ($100) |
Even @ $100 | 1.95 | Player Won | $195 | |
Red @ 11 Black @ 14 |
Red @ $100 | 1.95 | Player Loss | ($100) |
Black @ $100 | 1.95 | Player Won | $195 | |
High @ 10Low @ 15 | High @ $100 | 1.95 | Player Loss | ($100) |
Low @ $100 | 1.95 | Player Won | $195 | |
Total Sum @ 108 Points = Summer | Spring @ $100 | 7.50 | Player Loss | ($100) |
Summer @ $100 | 2.30 | Player Loss | $230 | |
Autumn @ $100 | 2.30 | Player Loss | ($100) | |
Winter @ $100 | 7.50 | Player Loss | ($100) |
Line Bets | ||||
---|---|---|---|---|
Scenario A | ||||
Results | Bet Placement | Betting Odds | Win Loss Status | Payout |
Sum (L2) @ 28 Points = Big | Big (L2) @ $100 | 1.95 | Player Won | $195 |
Small (L2) @ $100 | 1.95 | Player Loss | ($100) | |
Sum (L1) @ 19 Points = Odd | Odd (L1) @ $100 | 1.95 | Player Won | $195 |
Even (L1) @ $100 | 1.95 | Player Loss | ($100) | |
(L3) Red @ 5 (L3) Black @ 0 |
Red (L3) @ $100 | 1.95 | Player Won | $195 |
Black (L3) @ $100 | 1.95 | Player Loss | ($100) | |
(L4) High @ 4 (L4) Low @ 1 |
High (L4) @ $100 | 1.95 | Player Won | $195 |
Low (L4) @ $100 | 1.95 | Player Loss | ($100) | |
Scenario B | ||||
Results | Bet Placement | Betting Odds | Win Loss Status | Payout |
Sum (L2) @ 14 Points = Small | Big (L2) @ $100 | 1.95 | Player Loss | ($100) |
Small (L2) @ $100 | 1.95 | Player Won | $195 | |
Sum (L5) @ 32 Points = Even | Odd (L5) @ $100 | 1.95 | Player Loss | ($100) |
Even (L5) @ $100 | 1.95 | Player Won | $195 | |
(L3) Red @ 2 (L3) Black @ 3 |
Red (L3) @ $100 | 1.95 | Player Loss | ($100) |
Black (L3) @ $100 | 1.95 | Player Won | $195 | |
(L4) High @ 0 (L4) Low @ 5 |
High (L4) @ $100 | 1.95 | Player Loss | ($100) |
Low (L4) @ $100 | 1.95 | Player Won | $195 |
TERMS & CONDITIONS
The followings are the terms and conditions for ATOM:
- ATOM is available for all registered members only.
- The results of all tables of Atom will be instantly display on the results history report, which shall prevail.
- The Game Provider reserves its rights to cancel or void the affected draw or bet in the event of any technical glitch, malfunction of any sort, including, but not exclusively software, hardware or connection error and breakdown.
- The Game Provider reserves its rights to cancel or void the affected draw or bet in the event of any suspicion that the player is committing an act of fraud, collusion or other illegal activities.
- The Game Provider reserves its rights to cancel or void the affected draw or bet in the event of an error (due to incorrect input by Game Provider’s Admin) or system failure, which results in incorrect odds being created and used for Atom.
- Accepted bets with a final confirmation note on the specific Draw ID will stand and continue even if the member subsequently logs out or is disconnected for any reason from the game, such as poor connection, connection cut-off and so on.
- Ticket ID is a Ref No. for all successfully submitted and confirmed bets. Ticket ID represents a valid bet. In the event a Ticket ID is not generated for a submitted bet, in indicates the bet is not successful and is not valid. Therefore, avoid submitting rebet with long list of betting transactions at the final seconds of current draw.
TUTORIAL
Game Viewing Modes
Atom offers three (3) different types of game viewing modes for players that ease player’s betting styles and convenience from time to time, as follows:
Viewing Mode Type | Mode Specifications |
---|---|
Normal (Available for Desktop & Mobile Version) |
Full table view, which showcase the drawn numbers, results summary, all available bet categories and bet types and its betting odds, results maps and results analysis by percentage. |
Simple (Available for Desktop & Mobile Version) |
This mode is a simplified version of bet sub-categories. Upon selection, by default, it showcases Common Bet > Big / Small only. This is to cater for players who prefer to focus only on a specific bet type during their bets placement. Players can also select the view of different bet sub-categories. Drawn numbers are showcase in a simplified version without full details of result summary. |
Trend (Available only for Mobile Version) |
This mode provides the convenience to players; viewing the results maps of all active tables in one (1) full screen via a mobile, so that players can analyze the specific tables with their preferred trend for bets placement. Drawn numbers are showcase in a simplified version without full details of result summary. With a click on the table’s header, it proceeds to expand and showcase the full bet types, functions and features for that specific table. |
Game Features & Its Functionality
Tag No. | Games Features | Functionality | Description |
---|---|---|---|
1 | Wallet | Display only | Displays available balance credit for bet placement |
2 | Viewing Mode | Point for drop down | Available viewing mode options:
|
3 | Language Selection | Point for drop down | Available language options:
|
4 | System Time, Date & Year Stamp | Display only | Displays current time, date and year stamp that the system is referring to for every game drawn. |
5 | Announcement | Click to enter page | A pop up that displays the list of announcements that are related to Atom made by the system administrator. |
6 | Statement | Click to enter page | A pop up that displays the specific logged in player’s winloss statement, limited to only two (2) months transactions history, for the previous month and current month, with monthly and weekly selection filter. |
7 | Results for all Tables | Click to enter page | A pop up that displays the history of game results with the followings: Search Filter Option
Viewing Option
|
8 | Rules | Click to enter page | A pop up that displays the followings:
|
9 | Sound | Click to turn On or Off | Sound navigation |
10 | Logout | Point for Drop Down | Displays the Logout link and click to logout |
11 | Table ID and running Draw ID | Display | Displays the Table ID as created by the system administrator and the running Draw ID of the previous drawn game for that specific Table ID. |
12 | Table Timer | Display | Displays the remaining time (in seconds) to the Next Drawing Result, which is open for bet placement. |
13 | View History for Specific Table ID | Click to enter page | A pop up that displays the history of game results for that specific Table ID. |
14 | Rebet | Click to enter page | A pop up that displays the list of bets placed on previous Draw ID, with an action function for the placement of exactly same list of bets on the current Draw ID. “No Bets Last Round” shall be displayed if there is no bet placement on previous Draw ID. |
15 | Segment of Line Numbers | Display | Displays the segments of numbers that are under Line 1 (L1), Line 2 (L2), Line 3 (L3), Line 4 (L4) and Line 5 (L5), which comprises of five (5) random numbers under each line. |
16 | Draw Results for All Random Numbers | Display | Displays the running of all twenty five (25) random numbers for each and every Draw ID. |
17 | Total Sum of Each Line | Display | Displays the total sum in specific to random numbers under Line 1 (L1), Line 2 (L2), Line 3 (L3), Line 4 (L4) and Line 5 (L5). |
18 | Draw Results for All Random Numbers | Display | Displays the results for previously twenty five (25) random numbers drawn by tabulating the below.
|
19 | No More Bets | Display | Current Draw ID to be closed for bet placement during the final remaining five (5) seconds, with a notification of “No More Bets”. |
20 | Bet Types | Display and Click to Bet | List of available bet types and its betting odds under each betting categories. With the click on specific bet type; a pop up that displays the minimum and maximum bet allowed with a specific bet amount input and submission function. A successful submission shall follow with a confirmation note. |
21 | Highlighted Final Results For Recent Draw | Display | Displays the quick highlight of final results on the recent draw, for player’s easy reference and immediate viewing. |
22 | Selection of Results Map by Bet Sub-Categories | Click to Select Category | Displays the list of bet sub-categories available for selection; for viewing of results map. |
23 | Bet Sub-Category Results Analysis | Display | Displays the results analysis in percentage, using the last one hundred and twenty (120) games as referencing point, for every bet sub-category. |
24 | Results Map | Display | Displays the trend of results map for the previous draw results; by inputting every recently drawn results and removing the old results whenever necessary to fit into an eighteen (18) columns presentation format. |
Table Re-arrangement & Prioritization Function
Perform the following steps for table re-arrangement and prioritization.
1. Click and hold on the Table Header as highlighted at the diagram above.
2. Drag and drop at the preferred re-arrangement and prioritization.