SPADEGAMING PLAY WIN TOURNAMENT

Let’s join the “Spadegaming Play Win Tournament,” and win total prizes worth RM 2,568,150.

Tournament Period: 27th November 2023 12:00 PM – 26th February 2024 11:59 AM (GMT+8) (“Tournament Period”).

How it works?

  1. You can win up to RM 2,568,150 which will be give out to lucky players every week during tournament period.

  2. No minimum bet is required.

  3. All Spadegaming slot games are applicable to join this tournament except Jackpot games.

  4. Tournament Points System:
     
    Points EUR (€) CN¥ RP THB (฿) KRW (₩) RM VND (₫) MMK INR (₹)
    100 1 7 15,000 35 1,250 4.5 23,000 2,000 80
  5. There are 3 Tournaments during this tournament:

    Tournament Tournament Period
    27th November 12:00 2023 – 25th December 11:59 2023 (GMT+8) 1 Round: 27th Nov 2023 12:00 – 4th Dec 11:59 (GMT+8)
    2 Round: 4th Dec 12:00 – 11th Dec 11:59 (GMT+8)
    3 Round: 11th Dec 12:00 – 18th Dec 11:59 (GMT+8)
    4 Round: 18th Dec 12:00 – 25th Dec 11:59 (GMT+8)
    25th December 12:00 2023 – 29th January 11:59 2024 (GMT+8) 1 Round: 25th Dec 2023 12:00 – 1st Jan 11:59 2024 (GMT+8)
    2 Round: 1st Jan 12:00 – 8th Jan 11:59 (GMT+8)
    3 Round: 8th Jan 12:00 – 15th Jan 11:59 (GMT+8)
    4 Round: 15th Jan 12:00 – 22nd Jan 11:59 (GMT+8)
    5 Round: 22nd Jan 12:00 – 29th Jan 11:59 (GMT+8)
    29th January 12:00 2023 – 26th February 11:59 2024 (GMT+8) 1 Round: 29th Jan 12:00 – 05th Feb 11:59 (GMT+8)
    2 Round: 05th Feb 12:00 – 12th Feb 11:59 (GMT+8)
    3 Round: 12th Feb 12:00 – 19th Feb 11:59 (GMT+8)
    4 Round: 19th Feb 12:00 – 26th Feb 11:59 (GMT+8)
  6. The Spadegaming Play Win Tournament prize table:
     
    Rank USD CN¥ RP THB (฿) KRW (₩) RM VND (₫) MMK INR (₹)
    1 10,000 70,000 150,000,000 350,000 12,500,000 45,000 230,000,000 20,000,000 800,000
    2 8,000 56,000 120,000,000 280,000 10,000,000 36,000 184,000,000 16,000,000 640,000
    3 6,200 43,400 93,000,000 217,000 7,750,000 27,900 142,600,000 12,400,000 496,000
    4 3,800 26,600 57,000,000 133,000 4,750,000 17,100 87,400,000 7,600,000 304,000
    5 2,800 19,600 42,000,000 98,000 3,500,000 12,600 64,400,000 5,600,000 224,000
    6 1,800 12,600 27,000,000 63,000 2,250,000 8,100 41,400,000 3,600,000 144,000
    7 800 5,600 12,000,000 28,000 1,000,000 3,600 18,400,000 1,600,000 64,000
    8 600 4,200 9,000,000 21,000 750,000 2,700 13,800,000 1,200,000 48,000
    9 300 2,100 4,500,000 10,500 375,000 1,350 6,900,000 600,000 24,000
    10 100 700 1,500,000 3,500 125,000 450 2,300,000 200,000 8,000
    11-30 80 560 1,200,000 2,800 100,000 360 1,840,000 160,000 6,400
    31-50 70 490 1,050,000 2,450 87,500 315 1,610,000 140,000 5,600
    51-70 60 420 900,000 2,100 75,000 270 1,380,000 120,000 4,800
    71-90 50 350 750,000 1,750 62,500 225 1,150,000 100,000 4,000
    91-110 30 210 450,000 1,050 37,500 135 690,000 60,000 2,400
    111-200 20 140 300,000 700 25,000 90 460,000 40,000 1,600
    201-300 10 70 150,000 350 12,500 45 230,000 20,000 800
    301-400 6 42 90,000 210 7,500 27 138,000 12,000 480
    401-500 3 21 45,000 105 3,750 13.5 69,000 6,000 240

Conditions:

  1. Tournament will commence from 27th November 12:00 PM – 26th February 2024 11:59 AM (GMT+8) (“Tournament Period”).

  2. This Tournament is applicable for all currencies.

  3. Winners are based on the highest total bets amount during the tournament period.

  4. If there are two or more players with identical scores in the Tournament leaderboard, the player who scores it first will get the higher position on the leaderboard.

  5. If a player appears on more than one leaderboard, the player will be able to win more than one prize.

  6. The prize will be remitted in 72 hours after each tournament round ends.

  7. General Tournament Terms and Conditions apply.

  8. General Terms and Conditions apply.

View in other languages: